Click here to return to the Good Neighbourhood Scheme Homepage and Guidelines
The cost of a return journey at present is:
Bourton-on-the-Water | £7.50 |
Charlton Kings | £5.00 |
Cheltenham – |
|
Centre/Hospital | £7.00 |
Lansdown Station | £7.50 |
Tesco | £7.50 |
Waitrose | £7.50 |
Morrisons | £8.00 |
Gallaher Park | £8.00 |
Nuffield Hospital | £8.00 |
Cirencester | £15.00 |
Churchdown | £9.00 |
Gloucester | £15.00 |
Stow-on-the-Wold | £9.00 |
Tewkesbury | £15.00 |
Moreton-in-Marsh | £10.00 |
Northleach | £7.50 |
Winchcombe | £5.00 |
Other journeys are charged at approximately 45p per mile with a minimum charge of £3.50
The charges were last reviewed in January 2018.
Click here to return to the Good Neighbourhood Scheme homepage and guidelines