Back to Main Lottery Page
These are all the winning ticket details since the lottery opened in April 2015
*Rollover – If the winning ticket for a particular month is unsold the £50 prize money is held over until the following month. It then continues to be held over every month until a winning ticket is drawn.
Year / Month | Winning Ticket | Result (Win/Rollover*) |
---|---|---|
2023 |
||
October | Red : 6 : 4 | Win £50 |
September | Blue : 4 : 5 | Win £50 |
August | Red : 5 : 1 | Win £100 |
July | Red : 3 : 1 | Rollover* |
June | Red : 5 : 3 | Win £50 |
May | Red : 3 : 4 | Win £50 |
March | Blue : 2 5 | Win £50 |
February | Blue : 3 : 2 | Win £100 |
January |
Blue : 5 : 5 | Rollover* |
2022 |
||
December | Red : 6 : 3 | Win £50 |
November | Blue : 6 : 4 | Win £50 |
October | Red : 1 : 3 | Win £50 |
September | Red : 4 : 5 | Win £50 |
August | Blue : 5 : 4 | Win £100 |
July | Blue : 5 : 3 | Rollover* |
June | Blue : 1 : 5 | Win £50 |
May | Blue : 5 : 6 | Win £50 |
April | Red : 5 : 3 | Win £50 |
March | Red : 3 : 3 | Win £100 |
February | Red : 2 : 5 | Rollover* |
January |
Red : 6 : 2 | Win £50 |
2021 |
||
December | Red : 4 : 3 | Win £50 |
November | Blue : 6 : 2 | Win £100 |
October | Red : 4 : 6 | Rollover* |
September | Blue : 6 : 3 | Win £100 |
August | Red : 1 : 2 | Rollover* |
July | Red : 3 : 2 | Win £50 |
June | Blue : 3 : 2 | Win £100 |
May | Red : 2 : 4 | Rollover* |
April | Blue : 5 : 2 | Win £50 |
March | Red : 3 : 4 | Win £150 |
February | Blue : 5 : 5 | Rollover* |
January | Blue : 3 : 4 | Rollover* |
2020 | ||
December | Red : 4 : 5 | Win £50 |
November | Blue : 6 : 6 | Win £100 |
October | Blue : 1 : 1 | Rollover* |
September | Red : 5 : 1 | Win £50 |
August | Blue : 6 : 1 | Win £50 |
July | Red : 1 : 4 | Win £100 |
June | Blue : 3 : 1 | Rollover* |
May | Blue : 4 : 5 | Win £100 |
April | Blue : 5 : 4 | Rollover* |
March | Red : 4 : 2 | Win £100 |
February | Red : 4 : 4 | Rollover* |
January |
Blue : 1 : 4 | Win £50 |
2019 |
||
December | Blue : 3 : 2 | Win £50 |
November | Blue : 3 : 3 | Win £100 |
October | Blue : 5 : 3 | Rollover* |
September | Red : 3 : 2 | Win £100 |
August | Blue : 4 : 3 | Rollover* |
July | Red : 3 : 4 | Win £100 |
June | Blue : 4 : 3 | Rollover* |
May | Blue : 1 : 5 | Win £50 |
April | Blue : 5 : 2 | Win £100 |
March | Blue : 3 : 1 | Rollover* |
February | Blue : 2 : 4 | Win £50 |
January |
Red : 6 : 4 | Win £100 |
2018 | ||
December | Blue : 1 : 3 | Rollover* |
November | Blue : 3 : 5 | Win £50 |
October | Blue : 6 : 5 | Win £150 |
September | Blue : 4 : 3 | Rollover* |
August | Red : 2 : 5 | Rollover* |
July | Red : 3 : 5 | Win £50 |
June | Blue : 6 : 4 | Win £150 |
May | Blue : 4 : 5 | Rollover* |
April | Red : 5 : 3 | Rollover* |
March | Blue : 4 : 4 | Win £100 |
February | Red : 1 : 4 | Rollover* |
January | Red : 2 : 6 | Win £100 |
2017 | ||
December | Blue : 2 : 3 | Rollover* |
November | Red : 4 : 2 | Win £150 |
October | Blue : 5 : 3 | Rollover* |
September | Red : 2 : 4 | Rollover* |
August | Red : 4 : 5 | Win £50 |
July | Red : 5 : 1 | Win £100 |
June | Blue : 6 : 1 | Rollover* |
May | Blue : 5 : 2 | Win £150 |
April | Blue : 6 : 4 | Rollover* |
March | Blue : 3 : 1 | Rollover* |
February | Blue : 6 : 3 | Win £100 |
January | Red : 1 : 2 | Rollover* |
2016 | ||
December | Blue : 3: 2 | Win £100 |
November | Red : 1 : 4 | Rollover* |
October | Blue : 6 : 5 | Win £100 |
September | Red : 6 : 1 | Rollover* |
August | Blue : 6 : 3 | Win £150 |
July | Red : 6 : 5 | Rollover* |
June | Red : 5 : 4 | Rollover* |
May | Red : 3 : 5 | Win £150 |
April | Blue : 1 : 3 | Rollover* |
March | Red : 2 : 2 | Rollover* |
February | Blue : 1 : 5 | Win £200 |
January | Blue : 1 : 3 | Rollover* |
2015 | ||
December | Red : 2 : 1 | Rollover* |
November | Blue : 2 : 6 | Rollover* |
October | Blue : 6 : 3 | Win £250 |
September | Blue : 3 : 5 | Rollover* |
August | Red : 5 : 3 | Rollover* |
July | Blue : 4 : 6 | Rollover* |
June | Red : 5 : 3 | Rollover* |
May | Blue : 2 : 5 | Win £100 |
April | Blue : 1 : 4 | Rollover* |
*Rollover – If the winning ticket for a particular month has not been sold the £50 prize money is held over until the following month. It then continues to be held over every month until a winning ticket is drawn